Beckdale weather
Latitude N 54° 12' 01" Longitude W 00° 32' 34" Elevation 200 ft
| Dawn: | 03:57 | Sunrise: | 04:46 | Moonrise: | 19:13 | ![]() |
| Dusk: | 22:02 | Sunset: | 21:13 | Moonset: | 03:34 | |
| Daylight: | 18:05 | Day length: | 16:27 | Moon Phase: | Waxing Gibbous |
Welcome to Helperthorpe Malton.
The weather station in use is the WH-1090, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 37.6 °F | Dew Point | 36.0 °F |
| Windchill | 34.0 °F | Humidity | 94% |
| Heat Index | 37.6 °F | Apparent Temperature | 32.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.09 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.12 in | Rainfall This Year | 8.42 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2013-05-23 22:17 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 235° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1000.6 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/05/2013 23:00:00
powered by
Cumulus
v1.9.3 (1059)
